
UMDC in Collaboration with Minerva Research Solution
Held on 12th Feb 2026 4th Workshop Entitled ” Research Grant Writing and
| Course Evaluation |
| Course Code : | Course Name : | Year : |
| A. Strongly Agree | B. Agree | C. Uncertain | D. Disagree | E. Strongly Disagree |
| Course Content and Organization | |||||
| The course objectives were clear | |||||
| The Course workload was manageable | |||||
| The Course was well organized (e.g. timely access to materials, notification of changes, etc.) | |||||
| Student Contribution | |||||
| I participated actively in the Course | |||||
| I think I have made progress in this Course | |||||
| Learning Environment and Teaching Methods | |||||
| I think the Course was well structured to achieve the learning outcomes (there was a good balance of lectures, tutorials, practical etc.) | |||||
| The learning and teaching methods encouraged participation. | |||||
| The overall environment in the class was conducive to learning. | |||||
| Classrooms were satisfactory | |||||
| Learning Resources | |||||
| Learning materials (Lesson Plans, Course Notes etc.) were relevant and useful. | |||||
| Recommended reading Books etc. were relevant and appropriate | |||||
| The provision of learning resources in the library was adequate and appropriate | |||||
| The provision of learning resources on the Web was adequate and appropriate ( if relevant) | |||||
| Quality of Delivery | |||||
| The Course stimulated my interest and thought on the subject area | |||||
| The pace of the Course was appropriate | |||||
| Ideas and concepts were presented clearly | |||||
| Assessment | |||||
| The method of assessment were reasonable | |||||
| Feedback on assessment was timely | |||||
| Feedback on assessment was helpful | |||||
| Instructor / Teaching Assistant Evaluation | |||||
| I understood the lectures | |||||
| The material was well organized and presented | |||||
| The instructor was responsive to student needs and problems | |||||
| Had the instructor been regular throughout the course? | |||||
| Tutorial | |||||
| The material in the tutorials was useful | |||||
| I was happy with the amount of work needed for tutorials | |||||
| The tutor dealt effectively with my problems | |||||
| Practical | |||||
| The material in the practicals was useful | |||||
| The demonstrators dealt effectively with my problems. | |||||
Copyright© 2014 – 2025 United College of Nursing & Midwifery Karachi. All Rights Reserved.
This website and its contents are protected by copyright.
Unauthorized duplication, reproduction or transmission in any form is illegal.
Any duplication or copy of format, design or material of this website or documents will be illegal and prosecuted to the full extent of the law.

Held on 12th Feb 2026 4th Workshop Entitled ” Research Grant Writing and

UMDC in Collaboration with the World Health Organization (WHO) and the Drug

Creek General Hospital and UMDC are proud to be a part of the Pregnancy Risk

Organized by UMDC & Sindh Health Care Commissions UMDC is proud to

Umdc and Creek General Hospital are proud to have Signed a MOU with RONIN, a leader in technology manufacturing in

“Building Partnerships for Public Health, Research, and Innovation” Two leading institutions, renowned